Salary guide / Appraisal & Valuation
Appraisal & Valuation salaries
Appraisal & Valuation pay in the United States from official BLS OEWS figures, until PropertyRoles.com has enough job ads with pay to publish its own.
Median salary · United States
$70,100
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (Property Appraisers and Assessors, code 13-2020). Moved to 2026 Q2 with the BLS Employment Cost Index, wages and salaries, private industry workers. Figures are annual, in USD. We switch to live job-ad figures once ten or more employers advertise appraisal & valuation pay and no one employer has over a third of the ads.
By state
| 25th | Median | 75th | Source | |
|---|---|---|---|---|
| Alabama | $37,000 | $63,300 | $100,800 | Official |
| Alaska | $69,600 | $82,900 | $103,300 | Official |
| Arizona | $45,700 | $52,900 | $78,300 | Official |
| Arkansas | $41,700 | $52,400 | $65,200 | Official |
| California | $72,500 | $91,700 | $125,300 | Official |
| Colorado | $61,400 | $77,500 | $99,000 | Official |
| Connecticut | $72,700 | $88,800 | $112,500 | Official |
| Delaware | $53,800 | $59,400 | $80,500 | Official |
| District of Columbia | $80,700 | $111,400 | $138,400 | Official |
| Florida | $56,800 | $67,700 | $85,400 | Official |
| Georgia | $48,100 | $64,400 | $84,400 | Official |
| Hawaii | $66,900 | $82,400 | $88,800 | Official |
| Idaho | $50,700 | $65,400 | $101,100 | Official |
| Illinois | $48,500 | $62,000 | $93,600 | Official |
| Indiana | $47,500 | $62,200 | $81,300 | Official |
| Iowa | $60,600 | $82,700 | $103,200 | Official |
| Kansas | $42,300 | $53,000 | $78,700 | Official |
| Kentucky | $48,500 | $60,700 | $74,800 | Official |
| Louisiana | $50,900 | $64,900 | $77,700 | Official |
| Maine | $65,500 | $83,500 | $110,100 | Official |
| Maryland | $60,900 | $80,000 | $101,300 | Official |
| Massachusetts | $71,100 | $94,600 | $118,000 | Official |
| Michigan | $53,600 | $66,300 | $84,900 | Official |
| Minnesota | $66,200 | $86,000 | $119,400 | Official |
| Mississippi | $42,300 | $56,200 | $71,100 | Official |
| Missouri | $47,300 | $59,200 | $75,700 | Official |
| Montana | $51,500 | $64,200 | $71,800 | Official |
| Nebraska | $59,700 | $66,800 | $82,100 | Official |
| Nevada | $52,100 | $59,800 | $76,800 | Official |
| New Hampshire | $64,000 | $77,000 | $98,700 | Official |
| New Jersey | $72,000 | $95,300 | $143,700 | Official |
| New Mexico | $46,700 | $52,100 | $69,200 | Official |
| New York | $63,900 | $80,500 | $106,000 | Official |
| North Carolina | $52,500 | $68,800 | $88,300 | Official |
| North Dakota | $57,100 | $67,300 | $92,200 | Official |
| Ohio | $51,700 | $65,400 | $85,800 | Official |
| Oklahoma | $40,700 | $51,600 | $84,000 | Official |
| Oregon | $44,900 | $56,200 | $88,900 | Official |
| Pennsylvania | $49,700 | $59,700 | $83,200 | Official |
| Rhode Island | $64,600 | $78,300 | $107,300 | Official |
| South Carolina | $53,400 | $61,000 | $73,500 | Official |
| South Dakota | $53,700 | $65,300 | $76,900 | Official |
| Tennessee | $48,400 | $64,300 | $84,600 | Official |
| Texas | $53,500 | $67,900 | $85,000 | Official |
| Utah | $37,800 | $57,900 | $82,700 | Official |
| Virginia | $58,000 | $78,500 | $99,900 | Official |
| Washington | $66,500 | $86,300 | $103,200 | Official |
| West Virginia | $37,600 | $46,400 | $56,900 | Official |
| Wisconsin | $61,200 | $70,800 | $92,800 | Official |
| Wyoming | $47,100 | $62,800 | $76,000 | Official |
Indicative U.S. ranges for 2024-2025; compensation varies by market, specialty (commercial vs. residential), fee-split vs. salaried arrangements, and designation. Certified general and MAI roles sit at the top of the range; averages reported by industry salary surveys place certified general appraisers around $140,000+.
Live appraisal & valuation roles
See all →Plan your next move
Create a profile to share your skills, work preferences, and pay expectations.
Create your profileHiring? See who's available
Browse anonymised PropertyRoles.com talent — pay expectations included.
Browse talent